8. POPULATION BY ACTIVITY AND SEX, BY TOWNS/MUNICIPALITIES, CENSUS 2001

    Economically active population  
Total population Total Engaged in occupation Female Persons with personal income Supported population Percentage
Total Female Total Engaged in occupation Total Female Total1) Female Living in the country Living abroad Economically active
of total population
Economically active
women of total female
population
County of Krapina-Zagorje 142.432 73.019 69.480 60.117 31.884 28.136 33.587 18.920 39.365 22.215 30.699 1.734 48,78 43,67
Towns                            
Donja Stubica 5.930 2.988 3.152 2.800 1.539 1.370 1.008 563 1.770 886 1.315 64 53,15 51,51
Klanjec 3.234 1.620 1.571 1.341 693 614 767 458 896 469 736 13 48,58 42,78
Krapina 12.950 6.661 6.176 5.105 2.889 2.419 3.418 1.973 3.356 1.799 2.634 113 47,69 43,37
Oroslavje 6.253 3.259 3.245 2.714 1.501 1.249 1.561 987 1.447 771 1.202 37 51,90 46,06
Pregrada 7.165 3.634 3.960 3.637 1.914 1.780 1.253 653 1.952 1.067 1.588 164 55,27 52,67
Zabok 9.365 4.909 4.110 3.457 1.908 1.633 2.940 1.698 2.315 1.303 1.921 47 43,89 38,87
Zlatar 6.506 3.353 3.216 2.824 1.426 1.300 1.380 821 1.910 1.106 1.516 85 49,43 42,53
Municipalities                            
Bedekovčina 8.482 4.296 3.629 2.948 1.481 1.253 2.400 1.416 2.453 1.399 1.919 53 42,78 34,47
Budinščina 2.793 1.407 1.424 1.261 666 619 521 281 848 460 671 22 50,98 47,33
Desinić 3.478 1.742 1.660 1.577 789 759 831 420 987 533 606 63 47,73 45,29
Đurmanec 4.481 2.239 1.961 1.509 855 650 1.343 747 1.177 637 877 71 43,76 38,19
Gornja Stubica 5.726 2.888 3.353 3.125 1.610 1.499 651 386 1.722 892 1.545 52 58,56 55,75
Hrašćina 1.826 943 1.018 954 522 500 371 170 437 251 380 10 55,75 55,36
Hum na Sutli 5.476 2.816 2.593 2.233 1.177 1.003 1.420 802 1.463 837 864 381 47,35 41,80
Jesenje 1.643 826 673 469 287 211 489 270 481 269 358 10 40,96 34,75
Konjščina 4.074 2.121 2.062 1.856 1.019 931 1.090 614 922 488 790 33 50,61 48,04
Kraljevec na Sutli 1.815 921 1.083 991 530 482 264 142 468 249 417 19 59,67 57,55
Krapinske Toplice 5.744 2.952 2.728 2.403 1.199 1.093 1.390 775 1.626 978 1.301 46 47,49 40,62
Kumrovec 1.854 938 869 679 396 328 441 248 544 294 396 14 46,87 42,22
Lobor 3.669 1.940 1.547 1.390 682 635 881 480 1.241 778 736 89 42,16 35,15
Mače 2.715 1.409 1.612 1.518 805 781 380 206 723 398 646 14 59,37 57,13
Marija Bistrica 6.612 3.444 3.745 3.357 1.792 1.655 1.109 641 1.758 1.011 1.575 36 56,64 52,03
Mihovljan 2.234 1.109 1.257 1.136 591 566 378 162 599 356 492 13 56,27 53,29
Novi Golubovec 1.073 530 556 525 265 254 205 87 312 178 258 5 51,82 50,00
Petrovsko 3.022 1.541 1.473 1.294 653 577 658 384 891 504 711 34 48,74 42,38
Radoboj 3.513 1.796 1.459 1.183 608 500 941 481 1.113 707 825 17 41,53 33,85
Stubičke Toplice 2.752 1.426 1.322 1.105 613 521 724 410 706 403 563 25 48,04 42,99
Sveti Križ Začretje 6.619 3.418 2.722 2.194 1.108 891 2.044 1.163 1.853 1.147 1.356 41 41,12 32,42
Tuhelj 2.181 1.100 1.090 914 502 430 517 280 574 318 451 29 49,98 45,64
Veliko Trgovišće 5.220 2.688 2.104 1.761 814 685 1.305 684 1.811 1.190 1.251 36 40,31 30,28
Zagorska Sela 1.197 610 614 534 275 254 287 160 296 175 202 53 51,29 45,08
Zlatar-Bistrica 2.830 1.495 1.496 1.323 775 694 620 358 714 362 597 45 52,86 51,84

1) Difference to "Total" refers to the population supported by persons with personal income, legal entities
or by an unknown supporter.